中国、德国历年GDP年度增长率比较

GDP增长率即国内生产总值增长率,指GDP与上一时期相比百分比的变动。它反映一个国家或地区经济规模和财富的增长速度。
GDP年度增长率走势图
中国、德国历年GDP年度增长率比较
年份 中国GDP年度增长率 德国GDP年度增长率
2021 8.11% 2.63%
2020 2.24% -3.70%
2019 5.95% 0.56%
2018 6.75% 0.98%
2017 6.95% 2.68%
2016 6.85% 2.23%
2015 7.04% 1.49%
2014 7.43% 2.21%
2013 7.77% 0.44%
2012 7.86% 0.42%
2011 9.55% 3.93%
2010 10.64% 4.18%
2009 9.40% -5.69%
2008 9.65% 0.96%
2007 14.23% 2.98%
2006 12.72% 3.82%
2005 11.39% 0.73%
2004 10.11% 1.18%
2003 10.04% -0.70%
2002 9.13%  
2001 8.34% 1.68%
2000 8.49% 2.91%
1999 7.66% 1.89%
1998 7.85% 2.01%
1997 9.24% 1.79%
1996 9.92% 0.81%
1995 10.95% 1.54%
1994 13.04% 2.39%
1993 13.88% -0.98%
1992 14.22% 1.92%
1991 9.26% 5.11%
1990 3.92% 5.26%
1989 4.21% 3.90%
1988 11.22% 3.71%
1987 11.66% 1.40%
1986 8.95% 2.29%
1985 13.43% 2.33%
1984 15.19% 2.82%
1983 10.77% 1.57%
1982 9.02% -0.39%
1981 5.11% 0.53%
1980 7.83% 1.41%
1979 7.59% 4.15%
1978 11.33% 3.01%
1977 7.57% 3.35%
1976 -1.57% 4.95%
1975 8.72% -0.87%
1974 2.31% 0.89%
1973 7.76% 4.78%
1972 3.81% 4.30%
1971 7.06% 3.13%
1970 19.30%  
1969 16.94%  
1968 -4.10%  
1967 -5.77%  
1966 10.65%  
1965 16.95%  
1964 18.18%  
1963 10.30%  
1962 -5.58%  
1961 -27.27%  
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲