英国、法国、德国历年GNP(国民生产总值,美元计)数据比较

GNP是国民生产总值, Gross National Product的缩写。它指一个国家或地区的国民在一定时期内生产活动(最终产品和服务)的总量。GNP是按国民原则核算的,即使生产活动发生在境外也计算在内,这是它和GDP(国内生产总值)的不同点。
GNP(美元计)走势图
英国、法国、德国历年GNP(国民生产总值,美元计)数据比较
年份 英国 法国 德国
GNP(美元计) 占世界% GNP(美元计) 占世界% GNP(美元计) 占世界%
2021 2.99万亿 (2,994,731,584,429) 3.1569% 2.99万亿 (2,991,553,487,891) 3.1536% 4.30万亿 (4,298,325,015,352) 4.5311%
2020 2.59万亿 (2,588,601,864,574) 2.9981% 2.66万亿 (2,664,856,758,610) 3.0865% 4.00万亿 (3,996,145,826,318) 4.6284%
2019 2.90万亿 (2,899,333,675,970) 3.2568% 2.86万亿 (2,861,603,281,456) 3.2144% 4.09万亿 (4,089,753,610,960) 4.5940%
2018 2.80万亿 (2,803,111,222,174) 3.2974% 2.76万亿 (2,764,773,859,230) 3.2523% 3.94万亿 (3,937,443,617,729) 4.6318%
2017 2.76万亿 (2,757,487,999,941) 3.4960% 2.56万亿 (2,564,093,695,579) 3.2508% 3.62万亿 (3,617,062,949,980) 4.5858%
2016 2.83万亿 (2,830,922,892,233) 3.6580% 2.61万亿 (2,608,888,577,036) 3.3711% 3.65万亿 (3,646,622,511,936) 4.7119%
2015 2.90万亿 (2,896,490,532,805) 3.6954% 2.74万亿 (2,737,258,262,085) 3.4922% 3.74万亿 (3,740,019,453,237) 4.7716%
2014 2.88万亿 (2,880,562,308,118) 3.5969% 2.87万亿 (2,874,054,536,673) 3.5888% 3.86万亿 (3,858,305,761,472) 4.8178%
2013 2.75万亿 (2,745,002,785,648) 3.5063% 2.89万亿 (2,890,901,443,153) 3.6927% 3.81万亿 (3,807,839,783,067) 4.8639%
2012 2.66万亿 (2,663,501,314,206) 3.5652% 2.85万亿 (2,850,611,704,895) 3.8157% 3.74万亿 (3,744,752,764,556) 5.0125%
2011 2.60万亿 (2,604,961,798,545) 3.7377% 2.90万亿 (2,904,061,121,299) 4.1669% 3.80万亿 (3,798,768,900,830) 5.4506%
2010 2.63万亿 (2,630,111,874,034) 4.0089% 2.86万亿 (2,859,577,961,067) 4.3587% 3.65万亿 (3,653,934,527,713) 5.5695%
2009 2.75万亿 (2,750,965,892,100) 4.4503% 2.85万亿 (2,851,510,300,886) 4.6129% 3.58万亿 (3,575,762,832,661) 5.7845%
2008 2.99万亿 (2,993,398,098,331) 4.9219% 2.80万亿 (2,803,055,847,213) 4.6089% 3.58万亿 (3,584,352,982,909) 5.8936%
2007 2.90万亿 (2,904,276,481,175) 5.1817% 2.57万亿 (2,570,817,701,452) 4.5867% 3.33万亿 (3,329,514,624,984) 5.9404%
2006 2.73万亿 (2,725,835,199,290) 5.2468% 2.41万亿 (2,410,440,040,002) 4.6397% 3.15万亿 (3,152,151,114,566) 6.0674%
2005 2.58万亿 (2,579,352,486,078) 5.3596% 2.27万亿 (2,269,679,864,844) 4.7161% 2.95万亿 (2,949,673,507,179) 6.1291%
2004 2.27万亿 (2,267,980,298,984) 5.2851% 1.97万亿 (1,972,485,561,467) 4.5965% 2.61万亿 (2,613,023,853,406) 6.0892%
2003 1.92万亿 (1,923,448,552,248) 5.1732% 1.62万亿 (1,618,468,949,904) 4.3529% 2.16万亿 (2,157,764,905,958) 5.8034%
2002 1.73万亿 (1,730,326,578,876) 5.0563% 1.43万亿 (1,430,744,874,133) 4.1809% 1.95万亿 (1,953,066,782,998) 5.7072%
2001 1.72万亿 (1,715,069,413,033) 5.0355% 1.46万亿 (1,464,826,179,108) 4.3008% 2.04万亿 (2,039,589,034,231) 5.9883%
2000 1.73万亿 (1,730,747,349,222) 5.1264% 1.52万亿 (1,522,271,766,487) 4.5089% 1.66万亿 (1,659,529,266,779) 4.9154%
1999 1.65万亿 (1,649,384,665,873) 5.1207% 1.54万亿 (1,538,180,156,809) 4.7755% 2.20万亿 (2,203,904,582,788) 6.8423%
1998 1.57万亿 (1,573,454,421,954) 4.9551% 1.55万亿 (1,554,341,527,203) 4.8949% 2.29万亿 (2,293,463,705,727) 7.2225%
1997 1.48万亿 (1,484,709,617,009) 4.5376% 1.61万亿 (1,614,713,731,073) 4.9349% 2.47万亿 (2,472,641,765,816) 7.5569%
1996 1.32万亿 (1,323,508,369,578) 4.1390% 1.62万亿 (1,619,760,912,750) 5.0655% 2.53万亿 (2,528,273,959,807) 7.9067%
1995 1.23万亿 (1,225,197,722,657) 4.0885% 1.53万亿 (1,532,495,321,827) 5.1139% 2.41万亿 (2,411,273,980,964) 8.0464%
1994 1.27万亿 (1,269,246,005,185) 4.5722% 1.45万亿 (1,446,230,962,676) 5.2098% 2.24万亿 (2,241,684,503,156) 8.0753%
1993 1.24万亿 (1,235,358,989,555) 4.7259% 1.39万亿 (1,393,951,592,841) 5.3326% 2.11万亿 (2,109,221,672,902) 8.0689%
1992 1.24万亿 (1,239,464,885,620) 4.9030% 1.40万亿 (1,403,162,273,017) 5.5506% 2.08万亿 (2,081,173,149,267) 8.2326%
1991 1.12万亿 (1,115,620,758,547) 4.8098% 1.25万亿 (1,254,184,480,589) 5.4072% 1.83万亿 (1,831,154,661,633) 7.8947%
1990 1.07万亿 (1,065,123,354,148) 4.7979% 1.20万亿 (1,202,145,936,912) 5.4151% 1.69万亿 (1,691,978,062,008) 7.6216%
1989 9941.32亿 (994,132,313,565) 4.7275% 1.13万亿 (1,129,436,061,623) 5.3709% 1.56万亿 (1,555,790,213,046) 7.3984%
1988 9219.40亿 (921,939,770,438) 4.6208% 1.07万亿 (1,067,258,654,367) 5.3492% 1.45万亿 (1,454,953,749,932) 7.2924%
1987 7231.60亿 (723,160,409,778) 4.3583% 8287.67亿 (828,766,656,521) 4.9947% 1.11万亿 (1,108,250,553,398) 6.6791%
1986 5818.73亿 (581,873,001,249) 4.1623% 6453.40亿 (645,340,372,152) 4.6163% 8735.68亿 (873,567,772,520) 6.2489%
1985 5189.55亿 (518,955,134,197) 4.1686% 5535.26亿 (553,525,681,710) 4.4463% 7641.38亿 (764,137,674,893) 6.1380%
1984 5240.01亿 (524,001,016,345) 4.4094% 5530.14亿 (553,014,034,748) 4.6535% 7688.89亿 (768,889,051,642) 6.4701%
1983 5564.79亿 (556,479,233,256) 4.8489% 5852.20亿 (585,220,179,556) 5.0993% 7829.42亿 (782,941,910,080) 6.8221%
1982 6012.53亿 (601,252,859,326) 5.0590% 6708.40亿 (670,840,063,940) 5.6445% 8712.47亿 (871,247,433,431) 7.3308%
1981 6016.50亿 (601,650,451,598) 4.9055% 7310.93亿 (731,093,492,169) 5.9609% 9832.78亿 (983,278,346,703) 8.0171%
1980 5387.07亿 (538,707,396,073) 4.6498% 7214.47亿 (721,446,919,946) 6.2272% 1.02万亿 (1,018,439,132,051) 8.7906%
1979 4270.06亿 (427,005,556,181) 4.2960% 5939.93亿 (593,992,524,943) 5.9760% 8636.03亿 (863,603,441,440) 8.6885%
1978 3348.16亿 (334,815,846,556) 4.0542% 4827.63亿 (482,763,119,992) 5.8457% 6925.58亿 (692,558,374,771) 8.3861%
1977 2946.42亿 (294,642,009,163) 4.0738% 4251.44亿 (425,143,609,876) 5.8782% 5992.73亿 (599,272,710,052) 8.2857%
1976 2827.03亿 (282,703,187,344) 4.2154% 3871.13亿 (387,112,580,952) 5.7722% 5587.47亿 (558,747,361,093) 8.3315%
1975 2751.51亿 (275,151,126,914) 4.3934% 3623.70亿 (362,370,456,703) 5.7860% 5289.03亿 (528,902,628,201) 8.4451%
1974 2459.59亿 (245,959,178,473) 4.4872% 3102.83亿 (310,283,207,713) 5.6608% 4576.49亿 (457,648,824,524) 8.3493%
1973 2200.58亿 (220,057,860,084) 4.7919% 2495.15亿 (249,514,827,239) 5.4333% 3688.76亿 (368,876,275,775) 8.0325%
1972 1800.17亿 (180,017,496,315) 4.8305% 1936.30亿 (193,630,241,764) 5.1958% 2832.76亿 (283,275,516,284) 7.6013%
1971 1567.48亿 (156,747,746,603) 4.8235% 1700.67亿 (170,066,998,995) 5.2334%    
1970 1417.29亿 (141,728,532,116) 4.7908% 1570.85亿 (157,084,523,559) 5.3099%    
1969     1452.98亿 (145,298,011,912) 5.2967%    
1968     1309.16亿 (130,916,300,563) 5.2575%    
1967     1199.51亿 (119,950,868,247) 5.2761%    
1966     1108.47亿 (110,847,017,803) 5.1925%    
1965     1012.91亿 (101,291,021,766) 5.1969%    
1964     920.46亿 (92,046,177,890) 5.1885%    
1963     824.03亿 (82,402,900,008) 5.0770%    
1962     742.58亿 (74,257,719,231) 4.9313%    
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲