英国、法国、德国历年国土面积(平方公里)比较

国土面积是一个国家的总面积,其中包括内陆水体和边海的水域面积。
国土面积(平方公里)走势图
英国、法国、德国历年国土面积(平方公里)比较
年份 英国 法国 德国
国土面积(平方公里) 占世界% 国土面积(平方公里) 占世界% 国土面积(平方公里) 占世界%
2020 24.36万 (243,610) 0.1809% 54.91万 (549,086) 0.4077% 35.76万 (357,590) 0.2655%
2019 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4077% 35.76万 (357,580) 0.2655%
2018 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4077% 35.76万 (357,580) 0.2655%
2017 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4077% 35.76万 (357,580) 0.2655%
2016 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4078% 35.76万 (357,580) 0.2655%
2015 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4078% 35.74万 (357,410) 0.2654%
2014 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4078% 35.74万 (357,380) 0.2654%
2013 24.36万 (243,610) 0.1809% 54.91万 (549,087) 0.4078% 35.73万 (357,340) 0.2654%
2012 24.36万 (243,610) 0.1814% 54.91万 (549,087) 0.4089% 35.72万 (357,170) 0.2660%
2011 24.36万 (243,610) 0.1814% 54.91万 (549,087) 0.4089% 35.71万 (357,140) 0.2660%
2010 24.36万 (243,610) 0.1814% 54.91万 (549,087) 0.4089% 35.71万 (357,130) 0.2660%
2009 24.36万 (243,610) 0.1814% 54.91万 (549,087) 0.4089% 35.71万 (357,120) 0.2660%
2008 24.36万 (243,610) 0.1814% 54.91万 (549,087) 0.4089% 35.71万 (357,110) 0.2659%
2007 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4095% 35.71万 (357,100) 0.2663%
2006 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4095% 35.71万 (357,100) 0.2663%
2005 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4095% 35.71万 (357,090) 0.2663%
2004 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4095% 35.70万 (357,050) 0.2663%
2003 24.36万 (243,610) 0.1817% 54.94万 (549,387) 0.4099% 35.70万 (357,040) 0.2664%
2002 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4096% 35.70万 (357,040) 0.2664%
2001 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4096% 35.70万 (357,030) 0.2664%
2000 24.36万 (243,610) 0.1817% 54.91万 (549,087) 0.4096% 35.70万 (357,030) 0.2664%
1999 24.36万 (243,610) 0.1817% 54.91万 (549,086) 0.4096% 35.70万 (357,030) 0.2664%
1998 24.36万 (243,610) 0.1817% 54.91万 (549,086) 0.4096% 35.70万 (357,030) 0.2664%
1997 24.36万 (243,610) 0.1817% 54.91万 (549,086) 0.4095% 35.70万 (357,030) 0.2663%
1996 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4098% 35.70万 (357,030) 0.2664%
1995 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4098% 35.70万 (357,020) 0.2664%
1994 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4098% 35.70万 (357,000) 0.2664%
1993 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,990) 0.2664%
1992 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1991 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1990 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1989 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1988 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1987 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1986 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1985 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1984 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1983 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1982 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1981 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1980 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1979 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1978 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1977 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1976 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1975 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1974 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1973 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1972 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1971 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1970 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1969 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1968 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1967 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1966 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1965 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1964 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1963 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1962 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
1961 24.36万 (243,610) 0.1818% 54.91万 (549,086) 0.4097% 35.70万 (356,970) 0.2664%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲