中国、印度历年广义货币占GDP比重比较

广义货币和狭义货币在各国统计方法不完全一样。在中国: M0 = 流通中现金; 狭义货币M1 = M0 + 商业银行的活期存款; 广义货币(Broad money, M2) = M1 + 商业银行的定期存款。广义货币M2反映现实和潜在的购买力, 其数据也是央行评估货币政策的因素之一。
广义货币占GDP比走势图
中国、印度历年广义货币占GDP比重比较
年份 中国广义货币占GDP比 印度广义货币占GDP比
2021 204.83% 81.87%
2020 211.89% 87.91%
2019 197.89% 77.09%
2018 195.04% 74.10%
2017 201.41% 74.14%
2016 207.67% 74.55%
2015 202.11% 78.01%
2014 190.87% 77.90%
2013 186.61% 78.18%
2012 180.87% 76.91%
2011 174.53% 78.84%
2010 176.13% 77.68%
2009 175.09% 79.08%
2008 148.84% 77.37%
2007 149.37% 72.28%
2006 157.49% 68.06%
2005 151.09% 65.55%
2004 149.79% 64.64%
2003 153.55% 63.18%
2002 145.39% 62.62%
2001 141.09% 57.74%
2000 135.58% 54.65%
1999 133.65% 51.06%
1998 123.90% 48.90%
1997 115.25% 47.46%
1996 105.96% 44.69%
1995 99.03% 43.55%
1994 96.47% 46.02%
1993 100.02% 44.88%
1992 89.46% 44.14%
1991 84.52% 43.42%
1990 77.79% 42.18%
1989 66.32% 42.82%
1988 63.25% 42.50%
1987 65.36% 42.63%
1986 61.18% 41.66%
1985 53.58% 39.53%
1984 49.44% 38.16%
1983 45.06% 36.24%
1982 42.17% 36.11%
1981 40.07% 34.46%
1980 36.43% 34.47%
1979 32.38% 35.39%
1978 24.19% 32.98%
1977 26.41% 29.48%
1976   28.03%
1975   24.26%
1974   22.84%
1973   24.02%
1972   24.47%
1971   23.37%
1970   21.37%
1969   20.37%
1968   19.76%
1967   19.11%
1966   20.46%
1965   20.83%
1964   19.81%
1963   21.12%
1962   21.93%
1961   21.50%
1960   22.07%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲