巴西历年青壮年和逐渐进入的劳动年龄段(15至64岁)人口总数统计

人口走势图
巴西历年青壮年和逐渐进入的劳动年龄段(15至64岁)人口总数统计
年份 巴西
人口 占世界%
2021 1.50亿 (149,767,451) 2.9259%
2020 1.49亿 (148,969,796) 2.9360%
2019 1.48亿 (147,950,382) 2.9439%
2018 1.47亿 (146,810,991) 2.9494%
2017 1.46亿 (145,586,706) 2.9536%
2016 1.44亿 (144,236,047) 2.9561%
2015 1.43亿 (142,802,802) 2.9582%
2014 1.41亿 (141,291,467) 2.9592%
2013 1.40亿 (139,643,831) 2.9580%
2012 1.38亿 (137,882,323) 2.9554%
2011 1.36亿 (136,055,226) 2.9526%
2010 1.34亿 (134,182,780) 2.9500%
2009 1.32亿 (132,309,102) 2.9493%
2008 1.30亿 (130,440,998) 2.9496%
2007 1.29亿 (128,555,114) 2.9507%
2006 1.27亿 (126,631,537) 2.9520%
2005 1.25亿 (124,649,426) 2.9541%
2004 1.23亿 (122,599,349) 2.9560%
2003 1.20亿 (120,484,166) 2.9557%
2002 1.18亿 (118,297,028) 2.9533%
2001 1.16亿 (116,036,453) 2.9493%
2000 1.14亿 (113,723,821) 2.9429%
1999 1.11亿 (111,375,254) 2.9344%
1998 1.09亿 (109,006,750) 2.9247%
1997 1.07亿 (106,627,027) 2.9145%
1996 1.04亿 (104,257,762) 2.9036%
1995 1.02亿 (101,918,393) 2.8908%
1994 9.96千万 (99,614,642) 2.8765%
1993 9.74千万 (97,355,941) 2.8607%
1992 9.51千万 (95,149,326) 2.8443%
1991 9.30千万 (92,992,528) 2.8293%
1990 9.09千万 (90,868,427) 2.8152%
1989 8.88千万 (88,770,384) 2.8020%
1988 8.67千万 (86,697,760) 2.7901%
1987 8.46千万 (84,646,706) 2.7795%
1986 8.26千万 (82,622,303) 2.7698%
1985 8.06千万 (80,611,684) 2.7609%
1984 7.86千万 (78,618,045) 2.7520%
1983 7.66千万 (76,641,897) 2.7438%
1982 7.47千万 (74,665,855) 2.7342%
1981 7.27千万 (72,676,386) 2.7218%
1980 7.07千万 (70,665,645) 2.7078%
1979 6.86千万 (68,645,122) 2.6917%
1978 6.66千万 (66,634,722) 2.6764%
1977 6.46千万 (64,649,786) 2.6591%
1976 6.27千万 (62,714,084) 2.6332%
1975 6.08千万 (60,833,433) 2.6034%
1974 5.90千万 (59,000,526) 2.5743%
1973 5.72千万 (57,217,189) 2.5476%
1972 5.55千万 (55,486,868) 2.5246%
1971 5.38千万 (53,815,928) 2.5023%
1970 5.22千万 (52,199,085) 2.4815%
1969 5.06千万 (50,632,853) 2.4605%
1968 4.91千万 (49,122,574) 2.4387%
1967 4.77千万 (47,662,049) 2.4167%
1966 4.62千万 (46,247,968) 2.3944%
1965 4.49千万 (44,873,615) 2.3704%
1964 4.35千万 (43,533,179) 2.3433%
1963 4.23千万 (42,267,024) 2.3150%
1962 4.11千万 (41,096,496) 2.2898%
1961 4.00千万 (39,999,791) 2.2635%
1960 3.89千万 (38,946,430) 2.2300%
1959 3.78千万 (37,794,733) 2.1936%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲