孟加拉历年女性人口总数统计

女性人口走势图
孟加拉历年女性人口总数统计
年份 孟加拉
女性人口 占世界%
2021 8.54千万 (85,358,163) 2.1762%
2020 8.44千万 (84,357,236) 2.1700%
2019 8.34千万 (83,352,043) 2.1664%
2018 8.24千万 (82,369,393) 2.1638%
2017 8.14千万 (81,371,533) 2.1614%
2016 8.03千万 (80,325,176) 2.1583%
2015 7.93千万 (79,294,197) 2.1556%
2014 7.83千万 (78,287,731) 2.1536%
2013 7.72千万 (77,243,140) 2.1507%
2012 7.62千万 (76,192,087) 2.1475%
2011 7.52千万 (75,175,322) 2.1449%
2010 7.42千万 (74,177,517) 2.1418%
2009 7.32千万 (73,217,854) 2.1399%
2008 7.24千万 (72,384,496) 2.1416%
2007 7.15千万 (71,536,401) 2.1427%
2006 7.06千万 (70,599,279) 2.1407%
2005 6.96千万 (69,574,712) 2.1360%
2004 6.84千万 (68,397,392) 2.1262%
2003 6.72千万 (67,154,861) 2.1141%
2002 6.59千万 (65,885,157) 2.1007%
2001 6.46千万 (64,587,346) 2.0862%
2000 6.33千万 (63,309,967) 2.0720%
1999 6.21千万 (62,068,650) 2.0585%
1998 6.08千万 (60,847,389) 2.0456%
1997 5.97千万 (59,669,865) 2.0341%
1996 5.86千万 (58,576,743) 2.0256%
1995 5.75千万 (57,528,346) 2.0186%
1994 5.64千万 (56,436,564) 2.0098%
1993 5.53千万 (55,345,149) 2.0009%
1992 5.43千万 (54,278,369) 1.9931%
1991 5.33千万 (53,279,681) 1.9879%
1990 5.23千万 (52,266,330) 1.9825%
1989 5.12千万 (51,177,760) 1.9746%
1988 5.01千万 (50,103,325) 1.9665%
1987 4.90千万 (49,024,596) 1.9578%
1986 4.79千万 (47,936,251) 1.9482%
1985 4.68千万 (46,801,007) 1.9356%
1984 4.56千万 (45,612,861) 1.9194%
1983 4.44千万 (44,401,026) 1.9010%
1982 4.32千万 (43,190,811) 1.8821%
1981 4.20千万 (42,018,531) 1.8640%
1980 4.09千万 (40,920,651) 1.8471%
1979 3.99千万 (39,911,390) 1.8329%
1978 3.90千万 (38,956,133) 1.8206%
1977 3.80千万 (38,014,933) 1.8076%
1976 3.71千万 (37,123,506) 1.7960%
1975 3.63千万 (36,267,944) 1.7859%
1974 3.54千万 (35,404,723) 1.7753%
1973 3.45千万 (34,540,812) 1.7650%
1972 3.37千万 (33,678,425) 1.7546%
1971 3.31千万 (33,072,770) 1.7572%
1970 3.25千万 (32,543,499) 1.7651%
1969 3.17千万 (31,748,108) 1.7576%
1968 3.08千万 (30,842,888) 1.7431%
1967 2.99千万 (29,926,518) 1.7261%
1966 2.90千万 (29,035,273) 1.7090%
1965 2.82千万 (28,181,674) 1.6936%
1964 2.73千万 (27,346,287) 1.6773%
1963 2.65千万 (26,531,749) 1.6612%
1962 2.57千万 (25,738,295) 1.6454%
1961 2.50千万 (24,966,888) 1.6242%
1960 2.42千万 (24,239,411) 1.5982%
1959 2.26千万 (22,612,204) 1.5271%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲