印度历年女性人口总数统计

女性人口走势图
印度历年女性人口总数统计
年份 印度
女性人口 占世界%
2021 6.81亿 (681,060,412) 17.3639%
2020 6.75亿 (675,389,679) 17.3737%
2019 6.69亿 (668,786,993) 17.3825%
2018 6.62亿 (661,854,076) 17.3864%
2017 6.55亿 (654,607,791) 17.3875%
2016 6.47亿 (647,012,921) 17.3849%
2015 6.39亿 (639,323,292) 17.3803%
2014 6.32亿 (631,697,152) 17.3771%
2013 6.24亿 (623,809,180) 17.3688%
2012 6.16亿 (615,647,779) 17.3524%
2011 6.07亿 (607,376,801) 17.3300%
2010 5.99亿 (599,047,591) 17.2973%
2009 5.91亿 (590,747,758) 17.2656%
2008 5.82亿 (582,492,785) 17.2338%
2007 5.74亿 (574,185,530) 17.1981%
2006 5.66亿 (565,762,395) 17.1550%
2005 5.57亿 (557,161,047) 17.1050%
2004 5.48亿 (548,274,218) 17.0438%
2003 5.39亿 (539,178,882) 16.9737%
2002 5.30亿 (529,978,166) 16.8981%
2001 5.21亿 (520,679,574) 16.8185%
2000 5.11亿 (511,410,095) 16.7375%
1999 5.02亿 (502,255,693) 16.6575%
1998 4.93亿 (493,147,162) 16.5788%
1997 4.84亿 (484,031,612) 16.5006%
1996 4.75亿 (474,932,057) 16.4233%
1995 4.66亿 (465,846,665) 16.3460%
1994 4.57亿 (456,726,553) 16.2646%
1993 4.48亿 (447,615,320) 16.1831%
1992 4.39亿 (438,527,953) 16.1030%
1991 4.29亿 (429,478,264) 16.0244%
1990 4.20亿 (420,468,106) 15.9488%
1989 4.11亿 (411,461,378) 15.8757%
1988 4.03亿 (402,535,292) 15.7987%
1987 3.94亿 (393,755,601) 15.7250%
1986 3.85亿 (385,067,312) 15.6498%
1985 3.76亿 (376,475,662) 15.5700%
1984 3.68亿 (368,029,660) 15.4869%
1983 3.60亿 (359,724,278) 15.4014%
1982 3.52亿 (351,626,946) 15.3230%
1981 3.44亿 (343,719,452) 15.2478%
1980 3.36亿 (335,953,058) 15.1642%
1979 3.28亿 (328,422,054) 15.0823%
1978 3.21亿 (321,198,151) 15.0108%
1977 3.14亿 (314,189,303) 14.9394%
1976 3.07亿 (307,373,867) 14.8704%
1975 3.01亿 (300,723,268) 14.8081%
1974 2.94亿 (294,137,889) 14.7493%
1973 2.88亿 (287,642,024) 14.6984%
1972 2.81亿 (281,308,597) 14.6558%
1971 2.75亿 (275,180,236) 14.6205%
1970 2.69亿 (269,208,897) 14.6015%
1969 2.63亿 (263,380,464) 14.5812%
1968 2.58亿 (257,695,427) 14.5635%
1967 2.52亿 (252,216,091) 14.5471%
1966 2.47亿 (246,951,009) 14.5353%
1965 2.42亿 (241,740,859) 14.5278%
1964 2.36亿 (236,446,379) 14.5030%
1963 2.31亿 (231,120,329) 14.4707%
1962 2.26亿 (225,898,332) 14.4417%
1961 2.21亿 (220,791,299) 14.3636%
1960 2.16亿 (215,819,000) 14.2299%
1959 2.13亿 (213,471,209) 14.4164%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲