英国历年人口总数统计

人口走势图
英国历年人口总数统计
年份 英国
人口 占世界%
2021 6.73千万 (67,326,569) 0.8535%
2020 6.71千万 (67,081,000) 0.8577%
2019 6.68千万 (66,836,327) 0.8632%
2018 6.65千万 (66,460,344) 0.8674%
2017 6.61千万 (66,058,859) 0.8717%
2016 6.56千万 (65,611,593) 0.8758%
2015 6.51千万 (65,116,219) 0.8794%
2014 6.46千万 (64,602,298) 0.8828%
2013 6.41千万 (64,128,273) 0.8871%
2012 6.37千万 (63,700,215) 0.8920%
2011 6.33千万 (63,258,810) 0.8968%
2010 6.28千万 (62,766,365) 0.9006%
2009 6.23千万 (62,276,270) 0.9045%
2008 6.18千万 (61,806,995) 0.9087%
2007 6.13千万 (61,322,463) 0.9129%
2006 6.08千万 (60,846,820) 0.9171%
2005 6.04千万 (60,401,206) 0.9218%
2004 6.00千万 (59,987,905) 0.9271%
2003 5.96千万 (59,647,577) 0.9335%
2002 5.94千万 (59,370,479) 0.9412%
2001 5.91千万 (59,119,673) 0.9495%
2000 5.89千万 (58,892,514) 0.9585%
1999 5.87千万 (58,682,466) 0.9680%
1998 5.85千万 (58,487,141) 0.9781%
1997 5.83千万 (58,316,954) 0.9891%
1996 5.82千万 (58,166,950) 1.0009%
1995 5.80千万 (58,019,030) 1.0131%
1994 5.79千万 (57,865,745) 1.0256%
1993 5.77千万 (57,718,614) 1.0387%
1992 5.76千万 (57,580,402) 1.0526%
1991 5.74千万 (57,424,897) 1.0669%
1990 5.72千万 (57,247,586) 1.0815%
1989 5.71千万 (57,076,711) 1.0971%
1988 5.69千万 (56,928,327) 1.1133%
1987 5.68千万 (56,802,050) 1.1305%
1986 5.67千万 (56,681,396) 1.1483%
1985 5.66千万 (56,550,268) 1.1659%
1984 5.64千万 (56,422,072) 1.1837%
1983 5.63千万 (56,332,848) 1.2024%
1982 5.63千万 (56,313,641) 1.2235%
1981 5.63千万 (56,333,829) 1.2461%
1980 5.63千万 (56,314,216) 1.2676%
1979 5.62千万 (56,246,951) 1.2883%
1978 5.62千万 (56,196,504) 1.3100%
1977 5.62千万 (56,193,492) 1.3329%
1976 5.62千万 (56,211,968) 1.3567%
1975 5.62千万 (56,225,800) 1.3814%
1974 5.62千万 (56,229,974) 1.4072%
1973 5.62千万 (56,194,527) 1.4335%
1972 5.61千万 (56,086,065) 1.4592%
1971 5.59千万 (55,896,223) 1.4834%
1970 5.57千万 (55,663,250) 1.5084%
1969 5.54千万 (55,441,750) 1.5338%
1968 5.52千万 (55,211,700) 1.5595%
1967 5.49千万 (54,943,600) 1.5841%
1966 5.46千万 (54,648,500) 1.6080%
1965 5.43千万 (54,348,050) 1.6329%
1964 5.40千万 (54,000,000) 1.6562%
1963 5.36千万 (53,650,000) 1.6800%
1962 5.32千万 (53,250,000) 1.7029%
1961 5.28千万 (52,800,000) 1.7185%
1960 5.24千万 (52,400,000) 1.7285%
1959 5.22千万 (52,218,942) 1.7624%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲