韩国历年广义货币(本国货币单位)

广义货币和狭义货币在各国统计方法不完全一样。在中国: M0 = 流通中现金; 狭义货币M1 = M0 + 商业银行的活期存款; 广义货币(Broad money, M2) = M1 + 商业银行的定期存款。广义货币M2反映现实和潜在的购买力, 其数据也是央行评估货币政策的因素之一。
广义货币(本国货币单位)走势图
韩国历年广义货币(本国货币单位)
年份 韩国广义货币(本国货币单位)
2022 3739.32万亿 (3,739,321,731,000,000)
2021 3613.69万亿 (3,613,687,601,000,000)
2020 3199.84万亿 (3,199,835,655,000,000)
2019 2913.61万亿 (2,913,609,579,000,000)
2018 2700.36万亿 (2,700,362,359,000,000)
2017 2530.35万亿 (2,530,353,622,000,000)
2016 2407.46万亿 (2,407,459,074,000,000)
2015 2247.38万亿 (2,247,375,043,400,000)
2014 2077.23万亿 (2,077,234,034,400,000)
2013 1920.80万亿 (1,920,795,017,400,000)
2012 1835.64万亿 (1,835,641,598,400,000)
2011 1751.46万亿 (1,751,458,357,000,000)
2010 1660.53万亿 (1,660,530,025,000,000)
2009 1566.85万亿 (1,566,849,999,000,000)
2008 1425.89万亿 (1,425,887,495,000,000)
2007 1273.61万亿 (1,273,611,866,000,000)
2006 1149.26万亿 (1,149,262,113,000,000)
2005 1021.45万亿 (1,021,448,643,977,580)
2004 954.72万亿 (954,722,520,159,534)
2003 898.07万亿 (898,069,427,000,000)
2002 872.08万亿 (872,075,556,000,000)
2001 764.98万亿 (764,979,288,000,000)
2000 413.05万亿 (413,048,900,000,000)
1999 329.32万亿 (329,317,400,000,000)
1998 258.54万亿 (258,538,300,000,000)
1997 203.53万亿 (203,531,500,000,000)
1996 178.31万亿 (178,311,600,000,000)
1995 153.95万亿 (153,945,500,000,000)
1994 133.18万亿 (133,178,700,000,000)
1993 112.22万亿 (112,219,100,000,000)
1992 96.26万亿 (96,258,700,000,000)
1991 83.75万亿 (83,745,800,000,000)
1990 68.71万亿 (68,707,500,000,000)
1989 58.64万亿 (58,637,070,000,000)
1988 48.94万亿 (48,939,080,000,000)
1987 40.28万亿 (40,279,550,000,000)
1986 33.83万亿 (33,833,070,000,000)
1985 28.57万亿 (28,565,330,000,000)
1984 24.71万亿 (24,705,580,000,000)
1983 22.94万亿 (22,938,130,000,000)
1982 19.90万亿 (19,904,200,000,000)
1981 15.67万亿 (15,671,190,000,000)
1980 12.53万亿 (12,534,450,000,000)
1979 9.88万亿 (9,877,840,000,000)
1978 7.93万亿 (7,928,630,000,000)
1977 5.87万亿 (5,874,320,000,000)
1976 4.20万亿 (4,204,780,000,000)
1975 3.15万亿 (3,150,010,000,000)
1974 2.46万亿 (2,456,500,000,000)
1973 1.98万亿 (1,980,463,000,000)
1972 1.45万亿 (1,451,786,000,000)
1971 1.08万亿 (1,084,920,000,000)
1970 8977.82亿 (897,782,000,000)
1969 7045.69亿 (704,569,000,000)
1968 4376.62亿 (437,662,000,000)
1967 2539.02亿 (253,902,000,000)
1966 1569.78亿 (156,978,000,000)
1965 971.05亿 (97,105,000,000)
1964 636.29亿 (63,629,000,000)
1963 554.25亿 (55,425,000,000)
1962 516.57亿 (51,657,000,000)
1961 412.23亿 (41,223,000,000)
1960 282.52亿 (28,252,000,000)
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲