墨西哥历年儿童(14岁及以下)人口总数统计

人口走势图
墨西哥历年儿童(14岁及以下)人口总数统计
年份 墨西哥
人口 占世界%
2021 3.16千万 (31,616,904) 1.5721%
2020 3.19千万 (31,923,942) 1.5883%
2019 3.22千万 (32,194,365) 1.6058%
2018 3.25千万 (32,485,134) 1.6266%
2017 3.28千万 (32,753,952) 1.6490%
2016 3.30千万 (32,965,536) 1.6706%
2015 3.32千万 (33,173,714) 1.6925%
2014 3.34千万 (33,372,537) 1.7151%
2013 3.35千万 (33,518,593) 1.7365%
2012 3.36千万 (33,608,196) 1.7555%
2011 3.36千万 (33,631,651) 1.7702%
2010 3.36千万 (33,631,051) 1.7815%
2009 3.37千万 (33,667,834) 1.7939%
2008 3.37千万 (33,725,939) 1.8066%
2007 3.38千万 (33,776,732) 1.8171%
2006 3.38千万 (33,819,981) 1.8244%
2005 3.38千万 (33,846,944) 1.8266%
2004 3.38千万 (33,837,505) 1.8245%
2003 3.38千万 (33,785,228) 1.8207%
2002 3.37千万 (33,706,904) 1.8154%
2001 3.36千万 (33,614,981) 1.8095%
2000 3.35千万 (33,510,902) 1.8047%
1999 3.34千万 (33,399,551) 1.8013%
1998 3.33千万 (33,270,717) 1.7983%
1997 3.31千万 (33,126,296) 1.7952%
1996 3.30千万 (32,967,913) 1.7930%
1995 3.28千万 (32,776,772) 1.7920%
1994 3.26千万 (32,561,810) 1.7920%
1993 3.24千万 (32,350,782) 1.7955%
1992 3.22千万 (32,164,886) 1.8039%
1991 3.20千万 (32,025,305) 1.8160%
1990 3.19千万 (31,911,138) 1.8314%
1989 3.18千万 (31,832,908) 1.8510%
1988 3.18千万 (31,785,373) 1.8699%
1987 3.17千万 (31,727,901) 1.8881%
1986 3.17千万 (31,650,812) 1.9046%
1985 3.15千万 (31,516,655) 1.9149%
1984 3.13千万 (31,329,028) 1.9203%
1983 3.11千万 (31,100,753) 1.9222%
1982 3.08千万 (30,834,150) 1.9244%
1981 3.05千万 (30,543,515) 1.9266%
1980 3.02千万 (30,185,988) 1.9202%
1979 2.97千万 (29,701,532) 1.9029%
1978 2.91千万 (29,115,302) 1.8754%
1977 2.85千万 (28,478,687) 1.8445%
1976 2.78千万 (27,832,744) 1.8218%
1975 2.72千万 (27,185,012) 1.8047%
1974 2.65千万 (26,527,234) 1.7879%
1973 2.59千万 (25,868,569) 1.7715%
1972 2.52千万 (25,211,103) 1.7529%
1971 2.46千万 (24,559,757) 1.7350%
1970 2.39千万 (23,857,919) 1.7156%
1969 2.31千万 (23,103,970) 1.6914%
1968 2.24千万 (22,355,360) 1.6679%
1967 2.16千万 (21,615,292) 1.6428%
1966 2.09千万 (20,884,927) 1.6169%
1965 2.02千万 (20,163,333) 1.5944%
1964 1.95千万 (19,462,767) 1.5740%
1963 1.88千万 (18,796,141) 1.5591%
1962 1.81千万 (18,148,131) 1.5461%
1961 1.75千万 (17,507,940) 1.5219%
1960 1.69千万 (16,886,114) 1.4907%
1959 1.69千万 (16,904,551) 1.5507%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲