韩国历年男性人口总数统计

男性人口走势图
韩国历年男性人口总数统计
年份 韩国
男性人口 占世界%
2021 2.58千万 (25,842,376) 0.6516%
2020 2.59千万 (25,897,329) 0.6584%
2019 2.59千万 (25,874,966) 0.6643%
2018 2.58千万 (25,802,041) 0.6693%
2017 2.57千万 (25,706,975) 0.6741%
2016 2.57千万 (25,651,599) 0.6804%
2015 2.55千万 (25,548,338) 0.6856%
2014 2.54千万 (25,390,519) 0.6895%
2013 2.52千万 (25,204,806) 0.6929%
2012 2.51千万 (25,062,652) 0.6975%
2011 2.49千万 (24,902,531) 0.7017%
2010 2.47千万 (24,701,859) 0.7045%
2009 2.46千万 (24,592,587) 0.7100%
2008 2.45千万 (24,483,738) 0.7156%
2007 2.43千万 (24,315,489) 0.7196%
2006 2.42千万 (24,209,494) 0.7255%
2005 2.41千万 (24,102,905) 0.7314%
2004 2.41千万 (24,076,910) 0.7399%
2003 2.40千万 (24,006,936) 0.7472%
2002 2.39千万 (23,906,741) 0.7537%
2001 2.38千万 (23,792,460) 0.7600%
2000 2.36千万 (23,622,809) 0.7648%
1999 2.34千万 (23,426,381) 0.7688%
1998 2.33千万 (23,260,500) 0.7740%
1997 2.31千万 (23,094,304) 0.7795%
1996 2.29千万 (22,879,247) 0.7836%
1995 2.27千万 (22,660,743) 0.7877%
1994 2.24千万 (22,430,682) 0.7915%
1993 2.22千万 (22,201,921) 0.7955%
1992 2.20千万 (21,974,750) 0.8000%
1991 2.17千万 (21,746,739) 0.8047%
1990 2.15千万 (21,522,813) 0.8100%
1989 2.13千万 (21,294,208) 0.8156%
1988 2.11千万 (21,068,803) 0.8212%
1987 2.08千万 (20,849,213) 0.8272%
1986 2.06千万 (20,631,098) 0.8334%
1985 2.04千万 (20,420,276) 0.8396%
1984 2.02千万 (20,223,186) 0.8460%
1983 2.00千万 (19,980,571) 0.8505%
1982 1.97千万 (19,695,035) 0.8533%
1981 1.94千万 (19,400,705) 0.8559%
1980 1.91千万 (19,112,458) 0.8582%
1979 1.88千万 (18,832,769) 0.8606%
1978 1.86千万 (18,564,755) 0.8634%
1977 1.83千万 (18,299,620) 0.8661%
1976 1.80千万 (18,030,838) 0.8685%
1975 1.78千万 (17,754,217) 0.8706%
1974 1.75千万 (17,456,750) 0.8721%
1973 1.72千万 (17,155,860) 0.8739%
1972 1.69千万 (16,852,495) 0.8758%
1971 1.65千万 (16,537,381) 0.8769%
1970 1.62千万 (16,217,206) 0.8782%
1969 1.59千万 (15,873,294) 0.8778%
1968 1.55千万 (15,524,621) 0.8767%
1967 1.52千万 (15,174,605) 0.8748%
1966 1.48千万 (14,829,724) 0.8725%
1965 1.45千万 (14,457,525) 0.8687%
1964 1.41千万 (14,079,553) 0.8637%
1963 1.37千万 (13,697,823) 0.8581%
1962 1.33千万 (13,302,628) 0.8512%
1961 1.29千万 (12,910,139) 0.8409%
1960 1.25千万 (12,523,036) 0.8267%
1959 1.22千万 (12,214,928) 0.8249%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲