日本历年儿童(14岁及以下)人口总数统计

人口走势图
日本历年儿童(14岁及以下)人口总数统计
年份 日本
人口 占世界%
2021 1.48千万 (14,797,709) 0.7358%
2020 1.50千万 (15,044,891) 0.7485%
2019 1.53千万 (15,287,198) 0.7625%
2018 1.55千万 (15,522,442) 0.7772%
2017 1.57千万 (15,745,852) 0.7927%
2016 1.59千万 (15,941,793) 0.8079%
2015 1.61千万 (16,113,192) 0.8221%
2014 1.63千万 (16,283,609) 0.8368%
2013 1.64千万 (16,443,186) 0.8519%
2012 1.66千万 (16,598,820) 0.8670%
2011 1.68千万 (16,756,081) 0.8819%
2010 1.69千万 (16,905,743) 0.8955%
2009 1.70千万 (17,027,903) 0.9073%
2008 1.71千万 (17,147,195) 0.9185%
2007 1.72千万 (17,233,947) 0.9272%
2006 1.73千万 (17,323,931) 0.9345%
2005 1.74千万 (17,434,426) 0.9409%
2004 1.76千万 (17,568,561) 0.9473%
2003 1.77千万 (17,734,692) 0.9557%
2002 1.79千万 (17,897,800) 0.9639%
2001 1.81千万 (18,057,111) 0.9720%
2000 1.82千万 (18,230,489) 0.9818%
1999 1.85千万 (18,463,330) 0.9958%
1998 1.87千万 (18,722,896) 1.0120%
1997 1.90千万 (18,973,055) 1.0282%
1996 1.92千万 (19,240,525) 1.0464%
1995 1.96千万 (19,562,139) 1.0695%
1994 1.99千万 (19,944,347) 1.0976%
1993 2.04千万 (20,384,722) 1.1314%
1992 2.09千万 (20,887,913) 1.1714%
1991 2.14千万 (21,438,200) 1.2156%
1990 2.21千万 (22,070,284) 1.2666%
1989 2.28千万 (22,813,037) 1.3265%
1988 2.36千万 (23,589,549) 1.3878%
1987 2.43千万 (24,327,904) 1.4477%
1986 2.50千万 (24,980,234) 1.5032%
1985 2.55千万 (25,535,938) 1.5515%
1984 2.60千万 (25,980,900) 1.5925%
1983 2.64千万 (26,371,736) 1.6299%
1982 2.68千万 (26,759,546) 1.6701%
1981 2.69千万 (26,917,514) 1.6979%
1980 2.70千万 (26,978,492) 1.7161%
1979 2.71千万 (27,140,621) 1.7388%
1978 2.72千万 (27,184,739) 1.7510%
1977 2.71千万 (27,118,851) 1.7564%
1976 2.70千万 (26,955,002) 1.7643%
1975 2.67千万 (26,686,321) 1.7716%
1974 2.63千万 (26,288,932) 1.7718%
1973 2.58千万 (25,823,134) 1.7684%
1972 2.53千万 (25,314,562) 1.7601%
1971 2.49千万 (24,862,420) 1.7563%
1970 2.43千万 (24,333,092) 1.7498%
1969 2.41千万 (24,141,920) 1.7674%
1968 2.40千万 (24,009,634) 1.7913%
1967 2.40千万 (23,965,568) 1.8214%
1966 2.42千万 (24,217,677) 1.8749%
1965 2.47千万 (24,663,501) 1.9503%
1964 2.52千万 (25,205,548) 2.0384%
1963 2.60千万 (26,009,547) 2.1574%
1962 2.68千万 (26,835,246) 2.2861%
1961 2.73千万 (27,347,642) 2.3772%
1960 2.75千万 (27,493,397) 2.4271%
1959 2.85千万 (28,503,985) 2.6147%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲